Financial Information

(¥ million)
FY2018 FY2019 FY2020 FY2021 FY2022
Net sales 133,157 130,248 140,615 106,302 106,381
Operating income 2,638 2,101 2,843 4,559 4,641
Ordinary income 2,919 2,313 3,279 4,838 5,098
Net income 2,031 1,631 2,331 3,386 3,634
Total assets 34,757 33,877 39,137 44,820 48,495
Shareholders' equity 12,566 13,425 14,393 16,753 19,524
The accounting standard on revenue recognition is applied from fiscal year of 2021.
Sales by agent trading indicates net amount offset by purchasing amount.

Sales by Products

(¥ million)
FY2021 FY2022
Fabricated Metal Products 1,655 1,492
Chemicals 1,543 1,464
Specialty Materials 491 472
Raw Materials & Recycling 98,216 99,128
Surface Finishing Chemicals 4,396 3,825
Total 106,302 106,381
Operating Income and Ordinary Income