Financial Information

(¥ million)
FY2019 FY2020 FY2021 FY2022 FY2023
Net sales 130,248 140,615 106,302 106,381 107,040
Operating income 2,101 2,843 4,559 4,641 3,465
Ordinary income 2,313 3,279 4,838 5,098 3,965
Net income 1,631 2,331 3,386 3,634 2,795
Total assets 33,877 39,137 44,820 48,495 45,597
Shareholders' equity 13,425 14,393 16,753 19,524 20,760
The accounting standard on revenue recognition is applied from fiscal year of 2021.
Sales by agent trading indicates net amount offset by purchasing amount.

Sales by Products

(¥ million)
FY2022 FY2023
Fabricated Metal Products 1,492 1,231
Chemicals 1,464 1,446
Specialty Materials 472 457
Raw Materials & Recycling 99,128 100,705
Surface Finishing Chemicals 3,825 3,201
Total 106,381 107,040
Operating Income and Ordinary Income